Breaking

Cricket Scores & Fixtures

Live scores, recent results and the upcoming cricket schedule — updated automatically.

← All scores
India tour of England 2026 Result · T20
England England 186/6 (20 ov)
India India 172/8 (20 ov)
England won by 14 runs
Series India tour of England 2026
Format T20
Date Wed, Jul 15, 2026 · 11:00 PM
Venue Old Trafford, Manchester
Toss England — chose to bat

England Inning 1

BatterRB4s6sSR
Phil Saltc Samson b Bumrah 38 22 5 2 172.73
Jos Buttlerc Tilak Varma b Chakravarthy 61 38 6 3 160.53
Jacob Bethellb Kuldeep Yadav 12 14 1 0 85.71
Harry Brookrun out (Jadeja) 27 18 2 1 150
Liam Livingstonec Axar b Bumrah 24 12 1 2 200
Sam Currannot out 14 9 1 0 155.56
Jamie Overtonb Arshdeep 2 4 0 0 50
Adil Rashidnot out 1 3 0 0 33.33
Extras 7
Total 186/6 (20 ov)
BowlerOMRWEcon
Jasprit Bumrah 4 0 26 2 6.5
Arshdeep Singh 4 0 41 1 10.25
Kuldeep Yadav 4 0 32 1 8
Varun Chakravarthy 4 0 36 1 9
Axar Patel 4 0 44 0 11

India Inning 1

BatterRB4s6sSR
Abhishek Sharmac Buttler b Wood 19 11 3 1 172.73
Sanju Samsonb Rashid 45 32 4 2 140.63
Tilak Varmac Brook b Curran 40 29 3 2 137.93
Suryakumar Yadavc Salt b Archer 8 7 1 0 114.29
Hardik Pandyac Livingstone b Rashid 26 15 2 2 173.33
Ravindra Jadejanot out 18 14 1 0 128.57
Axar Patelb Archer 6 6 0 0 100
Kuldeep Yadavrun out (Bethell) 1 2 0 0 50
Jasprit Bumrahnot out 2 4 0 0 50
Extras 7
Total 172/8 (20 ov)
BowlerOMRWEcon
Jofra Archer 4 0 29 2 7.25
Mark Wood 4 0 35 1 8.75
Sam Curran 4 0 38 1 9.5
Adil Rashid 4 0 30 2 7.5
Liam Livingstone 4 0 37 0 9.25
Fantasy points leaders
#PlayerRunsWktsPoints
1Jos Buttler61081
2Sanju Samson45057
3Jasprit Bumrah2252
4Phil Salt38051
5Adil Rashid1251

Batting: 1 pt/run, +1 per four, +2 per six, milestone bonuses. Bowling: 25 pts/wicket, maiden and haul bonuses.

Scores update automatically. Times shown in your site timezone.