One of the greatest Point-Guards of all time, Chris Paul made it into the NBA Finals for the first time after 16 long years with the Phoenix Suns in 2021. Entering his 17th season in the league, CP3’s career began in the league way back in 2005, wherein season after season he only went onto embrace upon his legacy. From registering franchise records to becoming one of the most stylish guards ever to step onto the court, Chris Paul’s wits are beyond description. This undoubtedly makes him the most celebrated player ever to be eluded by the Larry O’Brien trophy.
Having been picked up by the New Orleans Hornets in the 2005 NBA Draft, Paul has nurtured his way up to the top to guide the youngsters in the Phoenix Suns, who to date stands as one of the favourites to win the Championship in the 2021-22 season. Not only that, given the longevity of the 36-year-old, Paul has ragged some exceptional records, achievements in his illustrious career which we are going to discuss in this very article.
Here's all you need to know about Chris Paul
Name: Christopher Emmanuel Paul
Born: May 6, 1985
Hails From: Winston-Salem, North Carolina
Teams Played For: West Forsyth (School Career), Kappa Magic (School Career), Wake Forest (College Basketball), New Orleans Hornets, Los Angeles Clippers, Houston Rockets, Oklahoma City Thunder, Phoenix Suns
NBA Career
New Orleans Hornets: 2005 - 2011
Los Angeles Clippers: 2011 – 2017
Houston Rockets: 2017 – 2019
Oklahoma City Thunder: 2019 – 2020
Phoenix Suns: 2020 – 2021
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
2005–06 | New Orleans | 78 | 78 | 36.0 | .430 | .282 | .847 | 5.1 | 7.8 | 2.2 | .1 | 16.1 |
2006–07 | New Orleans | 64 | 64 | 36.8 | .437 | .350 | .818 | 4.4 | 8.9 | 1.8 | .0 | 17.3 |
2007–08 | New Orleans | 80 | 80 | 37.6 | .488 | .369 | .851 | 4.0 | 11.6 | 2.7 | .1 | 21.1 |
2008–09 | New Orleans | 78 | 78 | 38.5 | .503 | .364 | .868 | 5.5 | 11.0 | 2.8 | .1 | 22.8 |
2009–10 | New Orleans | 45 | 45 | 38.0 | .493 | .409 | .847 | 4.2 | 10.7 | 2.1 | .2 | 18.7 |
2010–11 | New Orleans | 80 | 80 | 36.0 | .463 | .388 | .878 | 4.1 | 9.8 | 2.4 | .1 | 15.8 |
2011–12 | LA Clippers | 60 | 60 | 36.4 | .478 | .371 | .861 | 3.6 | 9.1 | 2.5 | .1 | 19.8 |
2012–13 | LA Clippers | 70 | 70 | 33.4 | .481 | .328 | .885 | 3.7 | 9.7 | 2.4 | .1 | 16.9 |
2013–14 | LA Clippers | 62 | 62 | 35.0 | .467 | .368 | .855 | 4.3 | 10.7 | 2.5 | .1 | 19.1 |
2014–15 | LA Clippers | 82 | 82 | 34.8 | .485 | .398 | .900 | 4.6 | 10.2 | 1.9 | .2 | 19.1 |
2015–16 | LA Clippers | 74 | 74 | 32.7 | .462 | .371 | .896 | 4.2 | 10.0 | 2.1 | .2 | 19.5 |
2016–17 | LA Clippers | 61 | 61 | 31.5 | .476 | .411 | .892 | 5.0 | 9.2 | 1.9 | .1 | 18.1 |
2017–18 | Houston Rockets | 58 | 58 | 31.8 | .460 | .380 | .919 | 5.4 | 7.9 | 1.7 | .2 | 18.6 |
2018–19 | Houston Rockets | 58 | 58 | 32.0 | .419 | .358 | .862 | 4.6 | 8.2 | 2.0 | .3 | 15.6 |
2019–20 | Oklahoma City | 70 | 70 | 31.5 | .489 | .365 | .907 | 5.0 | 6.7 | 1.6 | .2 | 17.6 |
2020-21 | Phoenix Suns | 70 | 70 | 31.4 | 6.3 | .395 | .934 | 4.5 | 8.9 | 1.4 | .3 | 16.4 |
Achievements
11x NBA All-Star
10x All NBA Team
9x NBA All-Defensive Team
NBA All-Star Game MVP 2013
NBA Rookie of the Year 2006
NBA All-Rookie First Team 2006
2x Olympic Gold Medalist (USA Men’s Basketball Team) 2008, 2012
USA Basketball Male Athlete of the Year 2004