Batting All Rounder Sri Lanka
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 28 | 1 | 4 | 60 |
inn | 22 | 2 | 2 | 35 |
no | 5 | 0 | 1 | 9 |
runs | 379 | 29 | 12 | 440 |
hs | 67 | 18 | 11 | 45 |
avg | 22.29 | 14.5 | 12 | 16.92 |
bf | 467 | 47 | 16 | 409 |
sr | 81.15 | 61.7 | 75 | 107.57 |
100s | 0 | 0 | 0 | 0 |
50s | 1 | 0 | 0 | 0 |
6s | 10 | 0 | 1 | 7 |
4s | 29 | 3 | 1 | 49 |
16 Sep 2024| 04:14 PM
Wellalage was named ICC Men’s Player of the Month for his all-round effort in a home ODI series against India.
12 Sep 2023| 05:24 PM
The 20-year-old registered his maiden four-wicket haul in ODIs as he dismissed the Indian top-order during IND vs SL Asia Cup Super 4s clash.
09 Sep 2023| 07:20 PM
The over was being bowled by Hasan Mahmud, and on the third ball of the over when Samarawickrama received a yorker, the Lanka players ran for a quick single.