Batting All Rounder Sri Lanka
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 27 | 1 | 4 | 53 |
inn | 21 | 2 | 2 | 32 |
no | 5 | 0 | 1 | 9 |
runs | 349 | 29 | 12 | 402 |
hs | 67 | 18 | 11 | 45 |
avg | 21.81 | 14.5 | 12 | 17.47 |
bf | 433 | 47 | 16 | 372 |
sr | 80.6 | 61.7 | 75 | 108.06 |
100s | 0 | 0 | 0 | 0 |
50s | 1 | 0 | 0 | 0 |
6s | 9 | 0 | 1 | 7 |
4s | 27 | 3 | 1 | 44 |
16 Sep 2024| 04:14 PM
Wellalage was named ICC Men’s Player of the Month for his all-round effort in a home ODI series against India.
12 Sep 2023| 05:24 PM
The 20-year-old registered his maiden four-wicket haul in ODIs as he dismissed the Indian top-order during IND vs SL Asia Cup Super 4s clash.
09 Sep 2023| 07:20 PM
The over was being bowled by Hasan Mahmud, and on the third ball of the over when Samarawickrama received a yorker, the Lanka players ran for a quick single.