Batter India
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 18 |
inn | 0 | 0 | 0 | 18 |
no | 0 | 0 | 0 | 1 |
runs | 0 | 0 | 0 | 573 |
hs | 0 | 0 | 0 | 102 |
avg | 0 | 0 | 0 | 33.7 |
bf | 0 | 0 | 0 | 344 |
sr | 0 | 0 | 0 | 166.56 |
100s | 0 | 0 | 0 | 1 |
50s | 0 | 0 | 0 | 3 |
6s | 0 | 0 | 0 | 36 |
4s | 0 | 0 | 0 | 54 |
01 Apr 2025| 10:02 PM
Speaking of the match, after three overs, the PBKS scorecard read 27/1 with skipper Shreyas Iyer joining Prabhsimran Singh in the middle.