Bowler Sri Lanka
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 1 | 0 | 0 | 23 |
inn | 1 | 0 | 0 | 21 |
overs | 4 | 0 | 0 | 63 |
balls | 24 | 0 | 0 | 378 |
runs | 25 | 0 | 0 | 437 |
wkts | 0 | 0 | 0 | 23 |
econ | 6.25 | 0 | 0 | 6.93 |
avg | 0 | 0 | 0 | 19 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
02 Aug 2024| 02:21 PM
The Lankans won the toss and elected to bat first at the R.Premadasa Stadium in Colombo.