Batting All Rounder Sri Lanka
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 71 | 6 | 102 | 231 |
inn | 63 | 12 | 94 | 212 |
no | 5 | 2 | 20 | 48 |
runs | 1299 | 140 | 1456 | 4285 |
hs | 108 | 66 | 74 | 131 |
avg | 22.39 | 14 | 19.67 | 26.12 |
bf | 1420 | 276 | 1189 | 3042 |
sr | 91.47 | 50.72 | 122.45 | 140.86 |
100s | 2 | 0 | 0 | 3 |
50s | 4 | 1 | 5 | 16 |
6s | 42 | 7 | 72 | 245 |
4s | 103 | 9 | 107 | 315 |
16 Oct 2023| 01:09 PM
Sri Lanka currently sit in the bottom half of the standings, having lost both their matches so far in the tournament.
14 Oct 2023| 08:38 PM
The Sri Lanka captain picked up a quad injury during their clash against Pakistan on Tuesday, October 10.
12 Aug 2023| 03:44 PM
Asia Cup is scheduled to begin on August 30 when Pakistan take on Nepal at the Multan Cricket Stadium in Multan.
04 Apr 2023| 08:46 PM
Signed for his base price of INR 50 lakh, this will be Shanaka’s maiden season in TATA IPL.