Batter Bangladesh
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Offbreak
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 33 | 0 | 32 | 108 |
inn | 29 | 0 | 29 | 100 |
no | 3 | 0 | 5 | 17 |
runs | 877 | 0 | 684 | 2580 |
hs | 96 | 0 | 63 | 108 |
avg | 33.73 | 0 | 28.5 | 31.08 |
bf | 1050 | 0 | 530 | 2006 |
sr | 83.52 | 0 | 129.05 | 128.61 |
100s | 0 | 0 | 0 | 1 |
50s | 7 | 0 | 3 | 15 |
6s | 20 | 0 | 29 | 102 |
4s | 54 | 0 | 48 | 195 |
12 Aug 2023| 02:12 PM
The 22-year-old Hasan was a part of the Bangladesh team that won the 2020 U19 World Cup held in South Africa.
11 Jan 2023| 01:10 PM
Sylhet Strikers won the match against Dhaka Dominators by 62 runs.