Batter England
BornN/A
Batting Style 0
Bowling Style Right Arm Offbreak
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 158 | 130 | 0 | 32 |
inn | 147 | 238 | 0 | 30 |
no | 23 | 19 | 0 | 5 |
runs | 6207 | 11004 | 0 | 893 |
hs | 133 | 254 | 0 | 90 |
avg | 50.06 | 50.25 | 0 | 35.72 |
bf | 7140 | 19562 | 0 | 707 |
sr | 86.93 | 56.25 | 0 | 126.31 |
100s | 16 | 29 | 0 | 0 |
50s | 36 | 58 | 0 | 5 |
6s | 46 | 36 | 0 | 16 |
4s | 496 | 1208 | 0 | 92 |
27 Mar 2023| 03:22 PM
As Steve Smith, on Monday, announced that he will be joining a team in the Indian T20 league this year, the possibility of Fab 4 taking part in the IPL looks very much possible now.
01 Dec 2022| 12:09 PM
A user shared the video lauding the cricketer for his kindness.
21 Jun 2022| 07:10 PM
England have already claimed the series and have an unassailable lead of 2-0 and the final Test presents them with an opportunity to whitewash New Zealand.
Batter England
BornN/A
Batting Style 0
Bowling Style Right Arm Offbreak
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 158 | 130 | 32 | 91 |
inn | 147 | 238 | 30 | 81 |
no | 23 | 19 | 5 | 16 |
runs | 6207 | 11004 | 893 | 2093 |
hs | 133 | 254 | 90 | 92 |
avg | 50.05 | 50.24 | 35.72 | 32.2 |
bf | 7140 | 19562 | 707 | 1659 |
sr | 86.93 | 56.25 | 126.3 | 126.16 |
100s | 16 | 29 | 0 | 0 |
50s | 36 | 58 | 5 | 13 |
6s | 46 | 36 | 16 | 29 |
4s | 496 | 1208 | 92 | 228 |
27 Mar 2023| 03:22 PM
As Steve Smith, on Monday, announced that he will be joining a team in the Indian T20 league this year, the possibility of Fab 4 taking part in the IPL looks very much possible now.
01 Dec 2022| 12:09 PM
A user shared the video lauding the cricketer for his kindness.
21 Jun 2022| 07:10 PM
England have already claimed the series and have an unassailable lead of 2-0 and the final Test presents them with an opportunity to whitewash New Zealand.