Bowler New Zealand
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 4 | 0 | 15 | 0 |
inn | 4 | 0 | 14 | 0 |
overs | 30 | 0 | 44 | 0 |
balls | 180 | 0 | 264 | 0 |
runs | 145 | 0 | 233 | 0 |
wkts | 5 | 0 | 20 | 0 |
econ | 4.83 | 0 | 5.29 | 0 |
avg | 29 | 0 | 11.65 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
01 Jul 2023| 01:24 PM
Carlson continued to bowl and ended up throwing her 11th over, and her extra over brought five singles and one dot ball, making her figures read 2-41-1-11.