Batting All Rounder New Zealand
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 76 | 12 | 79 | 282 |
inn | 65 | 22 | 63 | 233 |
no | 12 | 1 | 21 | 64 |
runs | 1495 | 709 | 944 | 4092 |
hs | 97 | 137 | 48 | 97 |
avg | 28.2 | 33.76 | 22.47 | 24.21 |
bf | 1496 | 1069 | 611 | 2869 |
sr | 99.93 | 66.32 | 154.5 | 142.62 |
100s | 0 | 2 | 0 | 0 |
50s | 7 | 4 | 0 | 12 |
6s | 38 | 11 | 51 | 189 |
4s | 128 | 88 | 72 | 315 |
06 Feb 2023| 11:42 AM
However, Neesham’s efforts went in vain as the Capitals were handed a defeat by Super Giants by 151 runs.
24 Jan 2022| 11:16 AM
Neesham was seen officiating as an umpire in the match between Team Cricket vs Team Rugby.