Batter India
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 46 |
inn | 0 | 0 | 0 | 39 |
no | 0 | 0 | 0 | 3 |
runs | 0 | 0 | 0 | 623 |
hs | 0 | 0 | 0 | 59 |
avg | 0 | 0 | 0 | 17.3 |
bf | 0 | 0 | 0 | 544 |
sr | 0 | 0 | 0 | 114.52 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 3 |
6s | 0 | 0 | 0 | 18 |
4s | 0 | 0 | 0 | 46 |
23 Apr 2023| 07:07 PM
DC have signed Priyam Garg for his base price of INR 20 Lakh.