Batter India
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 2 | 6 | 0 | 157 |
inn | 2 | 7 | 0 | 142 |
no | 0 | 1 | 0 | 17 |
runs | 46 | 374 | 0 | 3207 |
hs | 39 | 303 | 0 | 111 |
avg | 23 | 62.33 | 0 | 25.65 |
bf | 88 | 506 | 0 | 2422 |
sr | 52.27 | 73.91 | 0 | 132.41 |
100s | 0 | 1 | 0 | 2 |
50s | 0 | 0 | 0 | 18 |
6s | 0 | 4 | 0 | 106 |
4s | 6 | 41 | 0 | 317 |
08 Sep 2023| 11:33 PM
Nair has already landed in the UK and will join the squad ahead of the County fixture against Warwickshire, starting on Sunday, September 10.
07 Sep 2023| 10:42 PM
Karun has so far featured in 85 domestic matches, scoring 5922 runs at an average of 48.94, with 15 hundreds and 27 fifties.
29 Aug 2023| 05:22 PM
On the back of Nair's century, the Mysore Warriors reached the final of the tournament.
05 May 2023| 11:01 PM
Nair has so far played 76 IPL games and has 1496 runs against his name.