Batting All Rounder Australia
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 1 | 0 | 3 | 0 |
inn | 1 | 0 | 0 | 0 |
no | 1 | 0 | 0 | 0 |
runs | 4 | 0 | 0 | 0 |
hs | 4 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 0 |
bf | 5 | 0 | 0 | 0 |
sr | 80 | 0 | 0 | 0 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 0 |
6s | 0 | 0 | 0 | 0 |
4s | 0 | 0 | 0 | 0 |
03 Feb 2025| 02:52 PM
As confirmed by the Bengaluru-based franchise, the veteran Kiwi all-rounder has decided to take a break from the game, whereas the England pacer will miss the upcoming edition due to a back injury.