Bowler Australia
BornN/A
Batting Style 0
Bowling Style Right Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 79 | 4 | 0 | 96 |
inn | 79 | 7 | 0 | 95 |
overs | 625.5 | 88.4 | 0 | 321.3 |
balls | 3755 | 532 | 0 | 1929 |
runs | 2621 | 181 | 0 | 1998 |
wkts | 112 | 9 | 0 | 124 |
econ | 4.19 | 2.04 | 0 | 6.21 |
avg | 23.4 | 20.11 | 0 | 16.11 |
5w | 0 | 0 | 0 | 1 |
10w | 0 | 0 | 0 | 0 |
27 Feb 2023| 03:53 PM
Schutt also shared a piece of advice for the young Indian team.
Bowler Australia
BornN/A
Batting Style 0
Bowling Style Right Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 79 | 4 | 0 | 96 |
inn | 79 | 7 | 0 | 95 |
overs | 625.5 | 88.4 | 0 | 321.3 |
balls | 3755 | 532 | 0 | 1929 |
runs | 2621 | 181 | 0 | 1998 |
wkts | 112 | 9 | 0 | 124 |
econ | 4.19 | 2.04 | 0 | 6.21 |
avg | 23.4 | 20.11 | 0 | 16.11 |
5w | 0 | 0 | 0 | 1 |
10w | 0 | 0 | 0 | 0 |
27 Feb 2023| 03:53 PM
Schutt also shared a piece of advice for the young Indian team.