Bowler India
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 52 |
inn | 0 | 0 | 0 | 52 |
overs | 0 | 0 | 0 | 193 |
balls | 0 | 0 | 0 | 1158 |
runs | 0 | 0 | 0 | 1264 |
wkts | 0 | 0 | 0 | 50 |
econ | 0 | 0 | 0 | 6.54 |
avg | 0 | 0 | 0 | 25.28 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
23 Oct 2023| 08:30 PM
SportsTiger got a chance to interact with Karnataka-born leg spinner at the Rajasthan Royals Cricket Cup.