Batting All Rounder Pakistan
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 37 | 17 | 48 | 211 |
inn | 27 | 27 | 33 | 150 |
no | 3 | 1 | 8 | 43 |
runs | 322 | 687 | 311 | 1886 |
hs | 73 | 91 | 31 | 55 |
avg | 13.41 | 26.42 | 12.44 | 17.62 |
bf | 379 | 1268 | 241 | 1325 |
sr | 84.96 | 54.17 | 129.04 | 142.33 |
100s | 0 | 0 | 0 | 0 |
50s | 1 | 4 | 0 | 6 |
6s | 10 | 3 | 18 | 105 |
4s | 26 | 100 | 19 | 145 |
10 Sep 2023| 04:48 PM
Playing against Pakistan in Asia Cup 2023's Super 4s stage, The Men in Blue got off to a stunning start with a massive 121-run opening partnership.
10 Aug 2023| 07:21 PM
Akmal has also asked Ashraf to follow the footsteps of Indian all-rounder Hardik Pandya.