Batter New Zealand
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 236 | 112 | 102 | 298 |
inn | 220 | 196 | 94 | 281 |
no | 39 | 24 | 21 | 67 |
runs | 8607 | 7683 | 1909 | 6559 |
hs | 181 | 290 | 63 | 111 |
avg | 47.55 | 44.66 | 26.15 | 30.64 |
bf | 10330 | 12957 | 1560 | 5011 |
sr | 83.32 | 59.29 | 122.37 | 130.89 |
100s | 21 | 19 | 0 | 1 |
50s | 51 | 35 | 7 | 33 |
6s | 147 | 55 | 71 | 316 |
4s | 713 | 932 | 121 | 443 |
18 Apr 2025| 03:02 PM
The right-handed batter also disclosed he was playing Under-14 for Mumbai those days.
18 Mar 2025| 10:29 AM
While PM Modi's unfiltered reaction reflected his appreciation for the light-hearted banter, his counterpart from New Zealand meanwhile hailed India for lifting the title and called Team India as the most dominant side in the world.
02 Mar 2025| 01:17 PM
In the ODI rivalry between both heavyweights, Sachin Tendulkar is the highest run-getter for India, while Ross Taylor holds the feat of scoring the most runs from the Kiwi side.
06 Mar 2024| 04:51 PM
After the Kiwi speedster called it time, Taylor made a shocking comment about Wagner being forced to take this decision.