Bowler N/A
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 32 |
inn | 0 | 0 | 0 | 31 |
overs | 0 | 0 | 0 | 101.1 |
balls | 0 | 0 | 0 | 607 |
runs | 0 | 0 | 0 | 785 |
wkts | 0 | 0 | 0 | 29 |
econ | 0 | 0 | 0 | 7.75 |
avg | 0 | 0 | 0 | 27.06 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
23 Apr 2023| 07:07 PM
DC have signed Priyam Garg for his base price of INR 20 Lakh.
20 Apr 2023| 07:20 PM
Kamlesh Nagarkoti has made just 12 appearances in the Indian Premier League so far.