Batter Papua New Guinea
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 57 | 0 | 55 | 56 |
inn | 57 | 0 | 47 | 48 |
no | 3 | 0 | 7 | 7 |
runs | 1089 | 0 | 946 | 972 |
hs | 81 | 0 | 65 | 65 |
avg | 20.16 | 0 | 23.65 | 23.7 |
bf | 1763 | 0 | 849 | 880 |
sr | 61.76 | 0 | 111.42 | 110.45 |
100s | 0 | 0 | 0 | 0 |
50s | 5 | 0 | 4 | 4 |
6s | 11 | 0 | 31 | 32 |
4s | 92 | 0 | 73 | 74 |
02 Jun 2024| 10:44 PM
Bau etched his name into PNG cricket history as he became the second batter from his country to score a fifty in the T20 World Cup.