Batting All Rounder Pakistan
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 6 | 6 | 38 |
inn | 0 | 11 | 5 | 35 |
no | 0 | 2 | 1 | 11 |
runs | 0 | 257 | 88 | 495 |
hs | 0 | 82 | 41 | 87 |
avg | 0 | 28.55 | 22 | 20.62 |
bf | 0 | 476 | 49 | 320 |
sr | 0 | 53.99 | 179.59 | 154.68 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 2 | 0 | 1 |
6s | 0 | 5 | 7 | 26 |
4s | 0 | 25 | 5 | 49 |
06 Jan 2024| 11:19 AM
The incident took place in the 78th over the Australia innings when Travis Head played a shot through a backward square leg.
04 Jan 2024| 04:35 PM
The Day 2 saw both Aussie openers, David Warner and Usman Khawaja depart after having scored 34 and 47 runs respectively.