Batting All Rounder Pakistan
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 4 | 13 |
inn | 0 | 0 | 3 | 9 |
no | 0 | 0 | 1 | 4 |
runs | 0 | 0 | 60 | 155 |
hs | 0 | 0 | 25 | 41 |
avg | 0 | 0 | 30 | 31 |
bf | 0 | 0 | 56 | 117 |
sr | 0 | 0 | 107.14 | 132.47 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 0 |
6s | 0 | 0 | 2 | 5 |
4s | 0 | 0 | 5 | 15 |
03 Oct 2023| 07:29 PM
Pakistan defeated Hong Kong in the second quarterfinal by 63 runs.