Batting All Rounder Pakistan
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 3 | 9 |
inn | 0 | 0 | 2 | 6 |
no | 0 | 0 | 0 | 1 |
runs | 0 | 0 | 38 | 121 |
hs | 0 | 0 | 25 | 41 |
avg | 0 | 0 | 19 | 24.2 |
bf | 0 | 0 | 30 | 83 |
sr | 0 | 0 | 126.66 | 145.78 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 0 |
6s | 0 | 0 | 2 | 5 |
4s | 0 | 0 | 3 | 11 |
03 Oct 2023| 07:29 PM
Pakistan defeated Hong Kong in the second quarterfinal by 63 runs.