Batter N/A
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 47 | 2 | 9 | 29 |
inn | 47 | 4 | 8 | 26 |
no | 0 | 0 | 0 | 1 |
runs | 955 | 78 | 253 | 594 |
hs | 112 | 47 | 94 | 109 |
avg | 20.31 | 19.5 | 31.62 | 23.76 |
bf | 1190 | 135 | 196 | 412 |
sr | 80.25 | 57.77 | 129.08 | 144.17 |
100s | 1 | 0 | 0 | 1 |
50s | 3 | 0 | 2 | 3 |
6s | 24 | 1 | 13 | 40 |
4s | 93 | 12 | 23 | 45 |
17 Sep 2022| 08:47 PM
The batter was dismissed later by the same bowler.