Batter Sri Lanka
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 65 | 3 | 54 | 130 |
inn | 58 | 6 | 53 | 123 |
no | 9 | 0 | 6 | 14 |
runs | 2112 | 88 | 1178 | 2484 |
hs | 110 | 29 | 80 | 80 |
avg | 43.1 | 14.66 | 25.06 | 22.78 |
bf | 2346 | 171 | 922 | 1964 |
sr | 90.02 | 51.46 | 127.76 | 126.47 |
100s | 3 | 0 | 0 | 0 |
50s | 14 | 0 | 6 | 12 |
6s | 49 | 3 | 55 | 114 |
4s | 170 | 11 | 81 | 186 |
07 Oct 2023| 09:42 PM
The Proteas player hit eight boundaries and four maximums to take the team's total to 232.