Bowler New Zealand
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 54 | 21 | 119 | 271 |
inn | 50 | 38 | 114 | 261 |
overs | 426.1 | 673.5 | 402.3 | 921.2 |
balls | 2557 | 4043 | 2415 | 5528 |
runs | 2350 | 2500 | 3214 | 7237 |
wkts | 64 | 58 | 138 | 295 |
econ | 5.51 | 3.71 | 7.98 | 7.85 |
avg | 36.71 | 43.1 | 23.28 | 24.53 |
5w | 1 | 1 | 0 | 1 |
10w | 0 | 0 | 0 | 0 |
12 Jan 2024| 02:48 PM
Batting first, the Blackcaps put forth a batting spectacle by posting a massive 227-run total.
28 Dec 2023| 05:56 PM
The Proteas bowler has emerged as one of the most lethal bowlers in the T20 format and has been ranked as the number 1 T20I bowler once.
23 Sep 2023| 06:03 PM
The gesture was applauded by the commentators and the crowd, who appreciated Liton Das’s fair play and the spirit of the game.