Batter Australia
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 6 | 23 | 5 | 93 |
inn | 6 | 40 | 5 | 88 |
no | 0 | 1 | 2 | 16 |
runs | 146 | 1442 | 211 | 1845 |
hs | 69 | 180 | 108 | 108 |
avg | 24.33 | 36.97 | 70.33 | 25.62 |
bf | 184 | 2557 | 146 | 1524 |
sr | 79.34 | 56.39 | 144.52 | 121.06 |
100s | 0 | 4 | 1 | 1 |
50s | 1 | 7 | 1 | 7 |
6s | 1 | 14 | 9 | 69 |
4s | 16 | 183 | 18 | 131 |
13 Dec 2022| 02:50 PM
Joe Burns and Marcus Stoinis took the field despite being infected for COVID-19.