Bowler United Arab Emirates
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 31 | 0 | 15 | 15 |
inn | 31 | 0 | 15 | 15 |
overs | 201.2 | 0 | 52 | 52 |
balls | 1208 | 0 | 312 | 312 |
runs | 1114 | 0 | 367 | 367 |
wkts | 37 | 0 | 23 | 23 |
econ | 5.53 | 0 | 7.05 | 7.05 |
avg | 30.1 | 0 | 15.95 | 15.95 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
18 Oct 2022| 05:23 PM
Karthik Meiyappan became 5th player to take a hat-trick in T20 WC.