Batter India
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 64 |
inn | 0 | 0 | 0 | 62 |
no | 0 | 0 | 0 | 14 |
runs | 0 | 0 | 0 | 1500 |
hs | 0 | 0 | 0 | 108 |
avg | 0 | 0 | 0 | 31.25 |
bf | 0 | 0 | 0 | 1091 |
sr | 0 | 0 | 0 | 137.48 |
100s | 0 | 0 | 0 | 2 |
50s | 0 | 0 | 0 | 7 |
6s | 0 | 0 | 0 | 87 |
4s | 0 | 0 | 0 | 98 |
15 Sep 2024| 09:59 PM
Ricky Bhui scored 113 off 195 in the second innings while India D were chasing a target of 488 runs against India A in Duleep Trophy.