Batter India
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 71 |
inn | 0 | 0 | 0 | 68 |
no | 0 | 0 | 0 | 15 |
runs | 0 | 0 | 0 | 1789 |
hs | 0 | 0 | 0 | 108 |
avg | 0 | 0 | 0 | 33.75 |
bf | 0 | 0 | 0 | 1244 |
sr | 0 | 0 | 0 | 143.81 |
100s | 0 | 0 | 0 | 2 |
50s | 0 | 0 | 0 | 10 |
6s | 0 | 0 | 0 | 107 |
4s | 0 | 0 | 0 | 124 |
15 Sep 2024| 09:59 PM
Ricky Bhui scored 113 off 195 in the second innings while India D were chasing a target of 488 runs against India A in Duleep Trophy.