Bowler India
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 40 |
inn | 0 | 0 | 0 | 40 |
overs | 0 | 0 | 0 | 139 |
balls | 0 | 0 | 0 | 834 |
runs | 0 | 0 | 0 | 988 |
wkts | 0 | 0 | 0 | 48 |
econ | 0 | 0 | 0 | 7.1 |
avg | 0 | 0 | 0 | 20.58 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
03 Apr 2024| 01:16 PM
The Hardik Pandya-led Mumbai Indians will next play Delhi Capitals (DC) at the Wankhede Stadium in Mumbai on Sunday, April 7.