Bowler Nepal
BornN/A
Batting Style Right Hand Bat
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 34 | 0 | 23 | 26 |
inn | 29 | 0 | 23 | 26 |
overs | 238 | 0 | 78.5 | 90.5 |
balls | 1428 | 0 | 473 | 545 |
runs | 909 | 0 | 497 | 610 |
wkts | 41 | 0 | 21 | 23 |
econ | 3.81 | 0 | 6.3 | 6.71 |
avg | 22.17 | 0 | 23.66 | 26.52 |
5w | 1 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
13 Sep 2023| 09:12 PM
This was the first time that Nepal participated in the continental showpiece.