Batter Afghanistan
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 3 | 2 | 67 | 161 |
inn | 3 | 4 | 48 | 131 |
no | 0 | 1 | 9 | 21 |
runs | 32 | 95 | 691 | 2494 |
hs | 22 | 41 | 56 | 120 |
avg | 10.66 | 31.66 | 17.71 | 22.67 |
bf | 47 | 182 | 596 | 1856 |
sr | 68.08 | 52.19 | 115.93 | 134.37 |
100s | 0 | 0 | 0 | 2 |
50s | 0 | 0 | 4 | 9 |
6s | 2 | 2 | 28 | 140 |
4s | 1 | 9 | 49 | 183 |
17 Jan 2024| 09:20 PM
Rohit Sharma also became the first player to score five centuries after reaching three figures in this match.