Batting All Rounder England
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 5 | 1 | 12 | 162 |
inn | 5 | 1 | 8 | 114 |
no | 0 | 0 | 2 | 38 |
runs | 81 | 97 | 50 | 1586 |
hs | 32 | 97 | 19 | 83 |
avg | 16.2 | 97 | 8.33 | 20.86 |
bf | 80 | 136 | 47 | 1006 |
sr | 101.25 | 71.32 | 106.38 | 157.65 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 1 | 0 | 1 |
6s | 1 | 2 | 1 | 94 |
4s | 8 | 13 | 3 | 107 |
01 Mar 2025| 05:17 PM
Ngidi's magnificent catch ended Overton's innings on a score of 11 off 20.