Wk Batter England
BornN/A
Batting Style Right Hand Bat
Bowling Style N A
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 81 | 7 | 91 | 0 |
inn | 68 | 11 | 75 | 0 |
no | 6 | 0 | 14 | 0 |
runs | 1638 | 179 | 1327 | 0 |
hs | 94 | 64 | 89 | 0 |
avg | 26.41 | 16.27 | 21.75 | 0 |
bf | 2052 | 364 | 1095 | 0 |
sr | 79.82 | 49.17 | 121.18 | 0 |
100s | 0 | 0 | 0 | 0 |
50s | 11 | 1 | 5 | 0 |
6s | 16 | 0 | 19 | 0 |
4s | 176 | 31 | 155 | 0 |
09 Jul 2023| 01:55 PM
After England's win, Australia now holds a 6-4 points advantage as they were 6-0 ahead after winning the Test and opening T20I.