Bowler England
BornN/A
Batting Style Right Hand Bat
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 58 | 7 | 73 | 0 |
inn | 58 | 13 | 72 | 0 |
overs | 529.2 | 344 | 268.1 | 0 |
balls | 3176 | 2064 | 1609 | 0 |
runs | 1969 | 1000 | 1568 | 0 |
wkts | 92 | 32 | 102 | 0 |
econ | 3.71 | 2.9 | 5.84 | 0 |
avg | 21.4 | 31.25 | 15.37 | 0 |
5w | 1 | 2 | 0 | 0 |
10w | 0 | 1 | 0 | 0 |
09 Dec 2023| 08:15 PM
As of this writing, India were struggling at 67-8 against England in the second T20I at home.