Wk Batter India
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Offbreak
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 90 |
inn | 0 | 0 | 0 | 87 |
no | 0 | 0 | 0 | 5 |
runs | 0 | 0 | 0 | 1795 |
hs | 0 | 0 | 0 | 125 |
avg | 0 | 0 | 0 | 21.89 |
bf | 0 | 0 | 0 | 1557 |
sr | 0 | 0 | 0 | 115.28 |
100s | 0 | 0 | 0 | 3 |
50s | 0 | 0 | 0 | 7 |
6s | 0 | 0 | 0 | 75 |
4s | 0 | 0 | 0 | 159 |
20 Jan 2022| 01:03 PM
After the game, Chand went on to mention that he was "grateful" as his dream came true of playing at the famous Melbourne Cricket Ground (MCG).