Bowler New Zealand
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 49 | 0 | 53 | 182 |
inn | 48 | 0 | 51 | 176 |
overs | 373.4 | 0 | 180.5 | 622.2 |
balls | 2242 | 0 | 1085 | 3734 |
runs | 2027 | 0 | 1524 | 4901 |
wkts | 57 | 0 | 61 | 209 |
econ | 5.42 | 0 | 8.42 | 7.87 |
avg | 35.56 | 0 | 24.98 | 23.44 |
5w | 0 | 0 | 1 | 2 |
10w | 0 | 0 | 0 | 0 |
12 Apr 2024| 10:24 AM
BLACKCAPS players and support staff depart from Auckland to Pakistan this evening.
05 Apr 2023| 02:18 PM
New Zealand took down their visitors in the second T20I by a comfortable 9-wicket win.