Bowler Australia
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 21 |
inn | 0 | 0 | 0 | 21 |
overs | 0 | 0 | 0 | 61.2 |
balls | 0 | 0 | 0 | 368 |
runs | 0 | 0 | 0 | 528 |
wkts | 0 | 0 | 0 | 24 |
econ | 0 | 0 | 0 | 8.6 |
avg | 0 | 0 | 0 | 22 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
13 Dec 2022| 05:15 PM
This was Couch's second brilliant catch of the day as he took a stunner to dismiss Matthew Gilkes.