Bowler Sri Lanka
BornN/A
Batting Style Right Hand Bat
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 5 | 5 | 5 | 36 |
inn | 5 | 10 | 5 | 33 |
overs | 33 | 220 | 13.1 | 104.1 |
balls | 198 | 1320 | 79 | 625 |
runs | 177 | 642 | 118 | 636 |
wkts | 5 | 25 | 2 | 29 |
econ | 5.36 | 2.91 | 8.96 | 6.1 |
avg | 35.4 | 25.68 | 59 | 21.93 |
5w | 0 | 2 | 0 | 0 |
10w | 0 | 1 | 0 | 0 |
02 Oct 2024| 08:56 PM
ICC imposed a one year ban on Sri Lankan spinner Praveen Jayawickrama for breaching the Anti Corruption Code.