Royal Challengers Bangalore win by 8 wickets
PO. | PLAYER | ROLE | POINTS |
1. | Wk Batter | 150 | |
2. |
| Batter | 144 |
3. | Batter | 98 | |
4. | Batting All Rounder | 60 | |
5. | Bowler | 45 | |
6. |
| Batter | 37 |
7. | Bowler | 35 | |
8. | Batter | 31 | |
9. | Batting All Rounder | 31 | |
10. |
| Bowler | 29 |
11. | Bowler | 25 | |
12. | Batting All Rounder | 22 | |
13. | Wk Batter | 18 | |
14. | Batter | 17 | |
15. | Batter | 12 | |
16. | Bowler | 12 | |
17. | Batting All Rounder | 10 | |
18. |
| Bowler | 6 |
19. |
| Batter | 4 |
20. | Batting All Rounder | 4 | |
21. |
| Bowler | 4 |
22. |
| Wk Batter | 4 |
23. |
| Bowler | -2 |