Batting All Rounder England
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 9 | 0 | 21 | 0 |
inn | 7 | 0 | 17 | 0 |
no | 0 | 0 | 2 | 0 |
runs | 127 | 0 | 361 | 0 |
hs | 40 | 0 | 51 | 0 |
avg | 18.14 | 0 | 24.06 | 0 |
bf | 138 | 0 | 266 | 0 |
sr | 92.02 | 0 | 135.71 | 0 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 2 | 0 |
6s | 1 | 0 | 6 | 0 |
4s | 18 | 0 | 52 | 0 |
09 Dec 2023| 10:02 PM
India lost the second T20I to England by four wickets to let the visitors secure an unassailable 2-0 lead in three-match series.