Batter India
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 4 |
inn | 0 | 0 | 0 | 4 |
no | 0 | 0 | 0 | 1 |
runs | 0 | 0 | 0 | 142 |
hs | 0 | 0 | 0 | 82 |
avg | 0 | 0 | 0 | 47.33 |
bf | 0 | 0 | 0 | 100 |
sr | 0 | 0 | 0 | 142 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 1 |
6s | 0 | 0 | 0 | 4 |
4s | 0 | 0 | 0 | 15 |
25 Aug 2023| 06:49 PM
The former cricketer also revealed the name of his newborn, "Aura" in the social media post.