Batting All Rounder England
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 35 | 8 | 95 | 397 |
inn | 24 | 11 | 57 | 239 |
no | 9 | 1 | 25 | 101 |
runs | 184 | 180 | 439 | 2355 |
hs | 38 | 35 | 36 | 73 |
avg | 12.26 | 18 | 13.71 | 17.06 |
bf | 211 | 320 | 340 | 1791 |
sr | 87.2 | 56.25 | 129.11 | 131.49 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 3 |
6s | 5 | 1 | 21 | 113 |
4s | 12 | 24 | 31 | 164 |
01 Jan 2025| 08:33 PM
Hobart Hurricanes player Chris Jordan accidentally hit the umpire with the ball in the BBL clash against Sydney Sixers.
23 Jun 2024| 10:39 PM
Chris Jordan picked up four wickets in five balls to help England bundle out the USA in the T20 World Cup 2024.
23 Jun 2024| 10:00 PM
The veteran pacer is now the ninth player and the first Englishman to pick up a hat trick in the T20 World Cup.
09 May 2023| 11:55 AM
England pacer Chris Jordan joined the most successful IPL franchise, Mumbai Indians for INR 2 Crore.