Bowler England
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 143 | 19 | 118 | 315 |
inn | 137 | 34 | 114 | 303 |
overs | 1195.5 | 636 | 416.2 | 1078.4 |
balls | 7175 | 3816 | 2498 | 6472 |
runs | 6723 | 2390 | 3058 | 8030 |
wkts | 205 | 60 | 126 | 354 |
econ | 5.62 | 3.75 | 7.34 | 7.44 |
avg | 32.79 | 39.83 | 24.26 | 22.68 |
5w | 2 | 2 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
28 Dec 2023| 05:56 PM
The Proteas bowler has emerged as one of the most lethal bowlers in the T20 format and has been ranked as the number 1 T20I bowler once.
20 Dec 2023| 04:18 PM
In the Test bowling rankings, Australia captain Pat Cummins has inched up to third position.
26 Oct 2023| 05:11 PM
After Adil Rashid's wicket, England was all out at 156 as Theekshana dismissed Mark Wood.
03 Mar 2023| 06:47 PM
The Three Lions continued their aggressive approach and posted a massive total of 326.