Batting All Rounder India
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 51 |
inn | 0 | 0 | 0 | 39 |
no | 0 | 0 | 0 | 13 |
runs | 0 | 0 | 0 | 520 |
hs | 0 | 0 | 0 | 47 |
avg | 0 | 0 | 0 | 20 |
bf | 0 | 0 | 0 | 354 |
sr | 0 | 0 | 0 | 146.89 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 0 |
6s | 0 | 0 | 0 | 23 |
4s | 0 | 0 | 0 | 39 |
01 Apr 2023| 06:28 PM
Arshdeep Singh ended the over with figures of 2/4.