Batting All Rounder Pakistan
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 34 | 17 | 48 | 197 |
inn | 24 | 27 | 33 | 143 |
no | 3 | 1 | 8 | 41 |
runs | 224 | 687 | 311 | 1737 |
hs | 28 | 91 | 31 | 55 |
avg | 10.66 | 26.42 | 12.44 | 17.02 |
bf | 274 | 1268 | 241 | 1240 |
sr | 81.75 | 54.17 | 129.04 | 140.08 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 4 | 0 | 5 |
6s | 7 | 3 | 18 | 93 |
4s | 18 | 100 | 19 | 133 |
10 Sep 2023| 04:48 PM
Playing against Pakistan in Asia Cup 2023's Super 4s stage, The Men in Blue got off to a stunning start with a massive 121-run opening partnership.
10 Aug 2023| 07:21 PM
Akmal has also asked Ashraf to follow the footsteps of Indian all-rounder Hardik Pandya.