Batter England
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 25 | 13 | 17 | 404 |
inn | 22 | 22 | 17 | 392 |
no | 0 | 0 | 0 | 41 |
runs | 616 | 548 | 463 | 11211 |
hs | 102 | 83 | 59 | 129 |
avg | 28 | 24.9 | 27.23 | 31.94 |
bf | 703 | 1100 | 361 | 8310 |
sr | 87.62 | 49.81 | 128.25 | 134.9 |
100s | 1 | 0 | 0 | 5 |
50s | 3 | 3 | 2 | 70 |
6s | 3 | 0 | 14 | 288 |
4s | 76 | 86 | 47 | 1247 |
17 Jul 2024| 12:31 PM
The England cricketer also urged to stop such attacks, which have put risk to Vince and his family.
07 Feb 2023| 12:56 PM
Chasing a modest total of 107, Gulf Giants won their third match in a row to finish at the top of the points table in the ILT20.
20 Dec 2022| 12:31 PM
The Gulf Giants will play their opening match in the tournament on January 15, 2022 against Abu Dhabi Knight Riders in Abu Dhabi.