Batter Sri Lanka
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 330 | 87 | 80 | 221 |
inn | 303 | 145 | 79 | 217 |
no | 41 | 11 | 12 | 25 |
runs | 10290 | 5492 | 1889 | 5193 |
hs | 161 | 193 | 104 | 104 |
avg | 39.27 | 40.98 | 28.19 | 27.04 |
bf | 11933 | 8379 | 1567 | 4228 |
sr | 86.23 | 65.54 | 120.54 | 122.82 |
100s | 22 | 16 | 1 | 1 |
50s | 47 | 23 | 13 | 34 |
6s | 55 | 24 | 33 | 110 |
4s | 1111 | 677 | 223 | 633 |
14 Dec 2024| 07:15 PM
Virender Sehwag was a top scorer for India with his fiery 146-run knock, while Tillakaratne Dilshan also smashed 160 runs as Sri Lanka gave Indian fans a mini heart attack that day.
23 Sep 2022| 08:09 PM
Sri Lanka Legends are unbeaten in the competition so far.