Batter West Indies
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 3 | 56 | 0 | 30 |
inn | 3 | 102 | 0 | 26 |
no | 1 | 6 | 0 | 3 |
runs | 23 | 2898 | 0 | 395 |
hs | 12 | 112 | 0 | 74 |
avg | 11.5 | 30.18 | 0 | 17.17 |
bf | 41 | 5373 | 0 | 441 |
sr | 56.09 | 53.93 | 0 | 89.56 |
100s | 0 | 3 | 0 | 0 |
50s | 0 | 18 | 0 | 1 |
6s | 0 | 36 | 0 | 13 |
4s | 2 | 347 | 0 | 27 |
23 Jul 2023| 06:38 PM
Board of Control for Cricket in India’s newly appointed Chief Selector Ajit Agarkar visited the Indian dressing room during the second Test.
12 Jul 2023| 10:16 PM
Blackwood carelessly tried to hit over mid-off but mistimed it and Siraj ran back and jumped on his right to take a one-handed catch.