Batter New Zealand
BornAug 8, 1990
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 161 | 90 | 87 | 245 |
inn | 153 | 157 | 85 | 236 |
no | 16 | 15 | 11 | 37 |
runs | 6554 | 7645 | 2464 | 6304 |
hs | 148 | 251 | 95 | 101 |
avg | 47.83 | 53.83 | 33.29 | 31.67 |
bf | 8094 | 14971 | 2003 | 5139 |
sr | 80.97 | 51.06 | 123.01 | 122.66 |
100s | 13 | 25 | 0 | 1 |
50s | 42 | 33 | 17 | 44 |
6s | 51 | 18 | 57 | 159 |
4s | 594 | 850 | 230 | 571 |
15 Dec | 10:49 AM
The 35-year-old has led the Kiwis in 40 Tests, winning 22 of them while losing ten.
16 Nov | 11:16 AM
In his eight years with SRH, Williamson played 76 matches and led the side in 46 of them.
16 Apr | 02:01 PM
Both teams enter this matchup on a winning note.
Batter New Zealand
BornAug 8, 1990
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 161 | 90 | 87 | 245 |
inn | 153 | 157 | 85 | 236 |
no | 16 | 15 | 11 | 37 |
runs | 6554 | 7645 | 2464 | 6304 |
hs | 148 | 251 | 95 | 101 |
avg | 47.83 | 53.83 | 33.29 | 31.67 |
bf | 8094 | 14971 | 2003 | 5139 |
sr | 80.97 | 51.06 | 123.01 | 122.66 |
100s | 13 | 25 | 0 | 1 |
50s | 42 | 33 | 17 | 44 |
6s | 51 | 18 | 57 | 159 |
4s | 594 | 850 | 230 | 571 |
15 Dec | 10:49 AM
The 35-year-old has led the Kiwis in 40 Tests, winning 22 of them while losing ten.
16 Nov | 11:16 AM
In his eight years with SRH, Williamson played 76 matches and led the side in 46 of them.
16 Apr | 02:01 PM
Both teams enter this matchup on a winning note.