Batter N/A
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 9 | 7 | 0 | 71 |
inn | 9 | 11 | 0 | 71 |
no | 1 | 0 | 0 | 7 |
runs | 356 | 308 | 0 | 1219 |
hs | 119 | 85 | 0 | 106 |
avg | 44.5 | 28 | 0 | 19.04 |
bf | 386 | 607 | 0 | 1040 |
sr | 92.22 | 50.74 | 0 | 117.21 |
100s | 1 | 0 | 0 | 1 |
50s | 1 | 2 | 0 | 2 |
6s | 14 | 2 | 0 | 29 |
4s | 29 | 36 | 0 | 125 |
30 Oct 2024| 02:46 PM
Tony de Zorzi went on to 177 runs in 269 balls with 12 fours and four maximums after celebrating his maiden Test hundred in style with Cole Palmer's celebration.
27 Dec 2023| 06:19 PM
A similar incident took place in the Ashes 2023 when Stuart Broad switched bails to dismiss Marnus Labuschagne on the next ball.